Pricing Guide
We appreciate the importance of cash flow and understand the value of a price guide before making a decision. Though every matter is different, the table below shares our estimated starting prices up-front. Speak to us directly to get a tailored fixed fee quote, including for matters not listed below. Prices are exclusive of GST, government surcharges, government lodgment fees and other disbursements.
| Service | Price | Details |
|---|---|---|
| Administrative Review Tribunal | $8,000.00 | Read more |
| Character (ART) | $12,000.00 | Read more |
| Business / Investor | $17,000.00 | Read more |
| Business Sponsorship | $3,000.00 | Read more |
| Cancellation | $6,000.00 | Read more |
| Child | $4,000.00 | Read more |
| Citizenship | $2,000.00 | Read more |
| ENS (Subclass 186) | $5,000.00 | Read more |
| GSM (189/190/491) EOI | $2,000.00 | Read more |
| GSM (189/190/491) Visa | $4,000.00 | Read more |
| Health Waiver | $4,000.00 | Read more |
| Medical Treatment (Subclass 602) | $3,000.00 | Read more |
| Ministerial Intervention | $4,000.00 | Read more |
| Parent | $4,000.00 | Read more |
| Partner | $5,000.00 | Read more |
| Protection | $4,000.00 | Read more |
| Resident Return (meets residency) | $1,500.00 | Read more |
| SESR (Subclass 494) | $5,000.00 | Read more |
| Skills Assessment | $3,000.00 | Read more |
| Temporary Work (Subclass 400) | $2,000.00 | Read more |
| Skills in Demand (Subclass 482) | $3,000.00 | Read more |
| Training (Subclass 407) | $3,000.00 | Read more |
| Visitor | $3,000.00 | Read more |
